<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julia Reich Design</title>
	<atom:link href="http://juliareichdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://juliareichdesign.com</link>
	<description>Design and Branding for Nonprofits</description>
	<lastBuildDate>Thu, 02 May 2013 15:26:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why I love working with the food sector</title>
		<link>http://juliareichdesign.com/blog/why-we-love-working-with-the-food-sector/</link>
		<comments>http://juliareichdesign.com/blog/why-we-love-working-with-the-food-sector/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 22:02:52 +0000</pubDate>
		<dc:creator>Julia Reich</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[central New York]]></category>
		<category><![CDATA[Finger Lakes]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foodie]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Non profit]]></category>
		<category><![CDATA[nonprofit design]]></category>
		<category><![CDATA[rural life]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://juliareichdesign.com/?p=1054</guid>
		<description><![CDATA[<p>I love to cook. And I love to eat. And because it's important to me to know where my food comes from, I love to shop for food - especially at farmer's markets or roadside stands (where I live in central NY state, many of my neighbors sell their homegrown produce, fruit, maple syrup, honey, or eggs along the side of the road. My favorite secret spot, a fleeting culinary treasure, is the orchard that sells - for maybe only 2 weeks out of the whole summer - apricots. Imagine - sweet, dripping, fresh apricots! On the east coast!). A former NYC-based vegetarian, for nearly 15 years I was a member of a CSA where I picked up my weekly share of veggies from an upstate farm.</p>
]]></description>
		<wfw:commentRss>http://juliareichdesign.com/blog/why-we-love-working-with-the-food-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Fundraising Success with Strong Branding</title>
		<link>http://juliareichdesign.com/uncategorized/improve-fundraising-success-with-strong-branding/</link>
		<comments>http://juliareichdesign.com/uncategorized/improve-fundraising-success-with-strong-branding/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 19:17:56 +0000</pubDate>
		<dc:creator>Julia Reich</dc:creator>
				<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://juliareichdesign.com/?p=1044</guid>
		<description><![CDATA[<p><strong id="internal-source-marker_0.7672082320787013">Improve           Fundraising Success with Strong Branding</strong><br /><strong id="internal-source-marker_0.7672082320787013"> <br /> </strong><strong id="internal-source-marker_0.7672082320787013">Key           Takeaways:</strong><strong id="internal-source-marker_0.7672082320787013"><br /> -           learn what branding is all about<br /> -           learn how a strong, consistent brand can: </p>
<ul>
<li dir="ltr">lead to increased                 donations</li>
<li dir="ltr">attract attention to                 your org</li>
<li dir="ltr">help donors “get” what                 you do and why you do it</li>
<li dir="ltr">help your org                 differentiate itself from other orgs</li>
</ul>
<p>-           learn how to use branding in day-to-day communications like           your website &#38; Facebook</p>
<p> Talk           will also feature:<br /> -           examples of well-branded fundraising campaigns<br /> -           handouts<br /> -           Ask the Expert (QnA)</strong></p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://juliareichdesign.com/uncategorized/improve-fundraising-success-with-strong-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Your Grandma’s Pie Chart: an E-book on Infographics for Nonprofits</title>
		<link>http://juliareichdesign.com/blog/not-your-grandma%e2%80%99s-pie-chart-an-e-book-on-infographics-for-nonprofits/</link>
		<comments>http://juliareichdesign.com/blog/not-your-grandma%e2%80%99s-pie-chart-an-e-book-on-infographics-for-nonprofits/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 15:48:44 +0000</pubDate>
		<dc:creator>Julia Reich</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Non profit]]></category>
		<category><![CDATA[nonprofit design]]></category>
		<category><![CDATA[visual communication]]></category>

		<guid isPermaLink="false">http://juliareichdesign.com/?p=1028</guid>
		<description><![CDATA[<p><a href="http://juliareichdesign.com/wp-content/uploads/2012/11/infographics_resources_JuliaReichDesign.pdf">infographics_resources_JuliaReichDesign</a></p>
<p>This e-book of resources is a follow up to a webinar presented by Julia Reich on 11/14/12.</p>
<p>If you'd like learn more about the presentation, and nonprofitmarketingguide.com, please visit http://www.nonprofitmarketingguide.com/resources/webinar-for-pass-only-template-page/infographics-for-nonprofits/<a href="http://juliareichdesign.com/wp-content/uploads/2012/11/infographics_resources_JuliaReichDesign.pdf"></a></p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://juliareichdesign.com/blog/not-your-grandma%e2%80%99s-pie-chart-an-e-book-on-infographics-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of Art Museum Directors</title>
		<link>http://juliareichdesign.com/featured-project/association-of-art-museum-directors/</link>
		<comments>http://juliareichdesign.com/featured-project/association-of-art-museum-directors/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 16:14:21 +0000</pubDate>
		<dc:creator>Julia Reich</dc:creator>
				<category><![CDATA[Association of Art Museum Directors]]></category>
		<category><![CDATA[Featured Project]]></category>

		<guid isPermaLink="false">http://juliareichdesign.com/?p=1010</guid>
		<description><![CDATA[<p>This infographic, for the Association of Art Museum Directors, was created for the Executive Director's annual presentation to her membership. It can be viewed all in one long strip, online - or sequentially, in chunks - for her PowerPoint presentation.</p>
]]></description>
		<wfw:commentRss>http://juliareichdesign.com/featured-project/association-of-art-museum-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>live upcoming webinar: &#8220;Not Your Grandma’s Pie Chart: Infographics &amp; Data Visualization for Nonprofits&#8221;</title>
		<link>http://juliareichdesign.com/blog/live-upcoming-webinar-not-your-grandma%e2%80%99s-pie-chart-infographics-data-visualization-for-nonprofits/</link>
		<comments>http://juliareichdesign.com/blog/live-upcoming-webinar-not-your-grandma%e2%80%99s-pie-chart-infographics-data-visualization-for-nonprofits/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 16:19:35 +0000</pubDate>
		<dc:creator>Julia Reich</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Non profit]]></category>
		<category><![CDATA[nonprofit design]]></category>
		<category><![CDATA[data viz]]></category>

		<guid isPermaLink="false">http://juliareichdesign.com/?p=961</guid>
		<description><![CDATA[<p>Take all that data you have and turn into something people will actually look at and understand.</p>
]]></description>
		<wfw:commentRss>http://juliareichdesign.com/blog/live-upcoming-webinar-not-your-grandma%e2%80%99s-pie-chart-infographics-data-visualization-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Insight Meditation Center</title>
		<link>http://juliareichdesign.com/our-work/new-york-insight-meditation-center/</link>
		<comments>http://juliareichdesign.com/our-work/new-york-insight-meditation-center/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 14:18:07 +0000</pubDate>
		<dc:creator>Julia Reich</dc:creator>
				<category><![CDATA[Branding and Identity]]></category>
		<category><![CDATA[NY Insight Meditation Center]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Project Category]]></category>
		<category><![CDATA[Project Client]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[nonprofit branding]]></category>
		<category><![CDATA[nonprofit logo]]></category>
		<category><![CDATA[tagline]]></category>
		<category><![CDATA[tagline creation]]></category>
		<category><![CDATA[taglines]]></category>

		<guid isPermaLink="false">http://juliareichdesign.com/?p=948</guid>
		<description><![CDATA[<p>New York Insight Meditation Center (NYI) provides a variety of programs based on the teachings of the Buddha and rooted in the Therevada tradition.</p>
<p>At the outset of the project, the client told us:</p>
<p>“We know it is time to re-brand because we realize that our old logo of the circular hands and tagline ‘A peaceful refuge in the heart of the city’ do not resonate for us anymore as a full expression of what we have become as a diverse community dedicated to transformation.”</p>
<p>The existing logo had been prepared in a hurry decades ago and held little meaning, while their communication materials were well-written, but lacked consistency. In trying to appeal to everyone, their message had been watered down. With all this in mind we were challenged to create a new logo, core messaging, and tagline that more fully conveyed NYI’s values and personality.</p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://juliareichdesign.com/our-work/new-york-insight-meditation-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do you know when it&#8217;s time to re-brand?</title>
		<link>http://juliareichdesign.com/blog/how-to-do-you-know-when-its-time-to-re-brand/</link>
		<comments>http://juliareichdesign.com/blog/how-to-do-you-know-when-its-time-to-re-brand/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 14:39:59 +0000</pubDate>
		<dc:creator>Julia Reich</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Non profit]]></category>
		<category><![CDATA[nonprofit design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo re-design]]></category>
		<category><![CDATA[re-branding]]></category>

		<guid isPermaLink="false">http://juliareichdesign.com/?p=934</guid>
		<description><![CDATA[<p><em>I presented a <a title="Help! My Logo Sucks! webinar" href="http://www.nonprofitmarketingguide.com/resources/082212-2/" target="_blank">webinar</a> recently called “Help! My Logo Sucks!” for Kivi’s nonprofit communications blog. In it, I made the point that it is very important to have a good organizational logo:</em></p>
<p><em>“People are passionate and loyal to brands they feel connected to, and that doesn’t just apply to coffee and sneakers, it’s relevant to nonprofit brands too. Loyalty leads to increased awareness, participation, and donations. A logo is the main visual representation of your nonprofit brand. It’s something you use every day, on practically everything - your website, business cards, email signature, and lots more - and everyone will see it: donors, partners, sponsors, members, volunteers, and clients. The logo is the keystone of your branding. It’s the first and last impression you make with your audiences.”</em></p>
<p><em>We received lots of great questions, and did not have time to answer them all. One question which was repeatedly asked, “How to do you know when it's time to re-brand?” is the focus of this follow-up post to last week’s webinar, which originally appeared on <a title="How do you know when it's time to re-brand?" href="http://www.nonprofitmarketingguide.com/blog/2012/08/29/how-do-you-know-when-its-time-to-re-brand/" target="_blank">Kivi's <em>nonprofit communications blog</em></a>.</em></p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://juliareichdesign.com/blog/how-to-do-you-know-when-its-time-to-re-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Shouldn’t Walk Alone: Advisory Boards as an Option for Growth</title>
		<link>http://juliareichdesign.com/blog/you-shouldn%e2%80%99t-walk-alone-advisory-boards-as-an-option-for-growth/</link>
		<comments>http://juliareichdesign.com/blog/you-shouldn%e2%80%99t-walk-alone-advisory-boards-as-an-option-for-growth/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 14:26:25 +0000</pubDate>
		<dc:creator>Julia Reich</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://juliareichdesign.com/?p=926</guid>
		<description><![CDATA[Luke Mysse, in his talk “Options for Growth”at the Creative Freelancers Conference last month in Boston stated, “You shouldn’t walk alone” - get an advisory board to keep you on track with goals &#38; finances. Why? It’s a place to be encouraged. It will take a lot of vulnerability but Luke strongly advises “you must...]]></description>
		<wfw:commentRss>http://juliareichdesign.com/blog/you-shouldn%e2%80%99t-walk-alone-advisory-boards-as-an-option-for-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Out in the Sticks: The Joys &amp; Challenges of Running a Design Business in a Small Community</title>
		<link>http://juliareichdesign.com/blog/out-in-the-sticks-the-joys-challenges-of-running-a-design-business-in-a-small-community/</link>
		<comments>http://juliareichdesign.com/blog/out-in-the-sticks-the-joys-challenges-of-running-a-design-business-in-a-small-community/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 17:43:20 +0000</pubDate>
		<dc:creator>Julia Reich</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://juliareichdesign.com/?p=899</guid>
		<description><![CDATA[I led an hour-long morning roundtable at the recent Creative Freelancers Conference in Boston (part of HOW Design Live) called Out in the Sticks: the Joys &#38; Challenges of Running a Design Biz in a Small Community. Designers from PA, MI, TX, Cape Cod, NY, CAN, and even AK discussed our location-based issues while acknowledging...]]></description>
		<wfw:commentRss>http://juliareichdesign.com/blog/out-in-the-sticks-the-joys-challenges-of-running-a-design-business-in-a-small-community/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recommended reading from HOW Design Live &amp; Creative Freelancers Conference</title>
		<link>http://juliareichdesign.com/blog/recommended-reading-from-how-design-live-creative-freelancers-conference/</link>
		<comments>http://juliareichdesign.com/blog/recommended-reading-from-how-design-live-creative-freelancers-conference/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 20:12:05 +0000</pubDate>
		<dc:creator>Julia Reich</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://juliareichdesign.com/?p=872</guid>
		<description><![CDATA[Almost all of the design community luminaries I saw speak at the HOW conferences in Boston a few weeks ago (June 21-24) had books to recommend, in a broad swath of genres. Here's my compiled list of the books, their authors, and the speakers who recommended them: Strengths Finder by Tom Rath (recommended by Luke Mysse) The Most...]]></description>
		<wfw:commentRss>http://juliareichdesign.com/blog/recommended-reading-from-how-design-live-creative-freelancers-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
